Description
Free Shipping ⢠Delivery 2-4 Working Days ⢠30 day returns ⢠2 Year Warranty ⢠Black Pedals Included
Shipping
DPD is our chosen shipping partner. Orders placed before 2pm will be processed in time for our courier pick-up the same afternoon. Any orders placed after that will be dispatched the next business day. Once your shipment is booked, you will receive a link to DPD with the tracking number for your reference. Please bear in mind that delivery times cannot be guaranteed, and although we are very satisfied with DPD's reliability, delays can occur.
Returns
If you change your mind and wish to return your bicycle, please contact us beforehand. You can return the item within 30 days. The product must be returned in a new, unused condition and in its original packaging. You are responsible for the return shipping costs and ensuring the bicycle is adequately protected during transport. However, we are happy to arrange a collection with DPD, the cost of which will be deducted from your refund. Any returned items that do not meet our return policy will not be accepted for a full refund. If you are unsure about anything, please contact us before ordering.
Early Rider Returns.
c/o DSV Logistics
Allmendstrasse 5
8422 Pfungen
Contact Us
Our office is open from 9am-5pm
Monday to Friday.
For General Enquires, please use our Live Chat!
Otherwise, please contact us here
Accessories for this bike
Specs and Geometry
Specification

| STANDOVER HEIGHT | 65CM |
| FRAME | TRIPLE BUTTED AL6061, INTERNAL CABLING, DROPPER READY |
| FORK | RST FIRST, 100MM TRAVEL, 15MM THRU AXLE, PM DISC MOUNT |
| STEERER | TUBE AL6061 |
| CRANKS | SAMOX 150MM DIRECT MOUNT, NQF |
| PEDALS | ER CNC'D AL6061, PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | SAMOX 24MM EXTERNAL CUP, CARTRIDGE BEARING |
| RIMS | 24 X 28H, DOUBLE WALLED AL6061, TUBELESS COMPATIBLE |
| REAR HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
| FRONT HUB | CNCāD STRAIGHT PULL AL6061, 15MM THRU AXLE |
| AXLES | THRU AXLES AL7075, 15MM FRONT, 15MM REAR |
| CHAIN | KMC X11EL |
| CHAINRING | SAMOX DIRECT MOUNT STEEL 30T |
| WEIGHT | 10.9KGS W/O PEDALS |
| SHIFTER | SHIMANO SL-M5100-IR DEORE RIGHT 11-SPEEDRAPIDFIRE |
| REAR CASSETTE | SHIMANO CS-M5100-11 DEORE 11-SPEED 11-51T |
| BRAKES | SHIMANO DEORE BL-MT6000, 160MM ROTORS |
| LEVERS | SHIMANO DEORE BL-M6000 |
| FRONT TYRE | VEE CROWN GEM SKINWALL 24*2.25" 72 TPI, FOLDING |
| REAR TYRE | VEE CROWN GEM SKINWALL 24*2.25" 72 TPI, FOLDING |
| HEADSET | SEMI INTEGRATED, TAPERED 1 1/8" - 1 1/5" CARTRIDGE BEARING |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 640MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
| GRIPS | ER LOCK ON KRATON 115MM |
| SEAT POST | RITCHEY, 30.9MM x 350MM, AL2014 |
| SADDLE | SDG FLY JR, BLACK |
| SEAT CLAMP | RITCHEY QR, 34.9MM |
| DERAILLEUR | SHIMANO RD-M5100 DEORE SGS 11-SPEED |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
Geometry

| A | Wheelbase | 1000mm |
| B | Head Angle | 67° |
| C | Seat Tube Length | 307.5mm |
| D | Chainstay Length | 390mm |
| E | Seat Tube Angle | 73° |
| F | Standover Height | 640mm |
| G | Top Tube Length | 510mm |
| H | Head Tube Length | 100mm |
| I | Stack | 547.9mm |
| J | Reach | 344mm |
| K | Fork Length | 480mm |

Meet Hellion 24
Description
Description
Product Main Features
Product Specification
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQās
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.


