👍
Azzurra is weary happy!
Light ship is the way to go for kids
Weight |
Rated 5 out of 5
|
---|---|
Ease of assembly |
Rated 5 out of 5
|
Quality |
Rated 5 out of 5
|
Value |
Rated 4 out of 5
|
Service |
Rated 5 out of 5
|
Accessories for this bike
A performance optimised aluminium frame
Rapid fire shifters
A long, low and slack geometry.
A no fuss, full gas chainset
MTB wheels that go hard
Tyres that keep you on track.
Lightweight, adjustable brakes
Drop it like it’s hot
STANDOVER HEIGHT | 65CM |
FRAME | TRIPLE BUTTED AL6061, INTERNAL CABLING, DROPPER READY |
FORK | RST FIRST, 100MM TRAVEL, 15MM THRU AXLE, PM DISC MOUNT |
STEERER | TUBE AL6061 |
CRANKS | SAMOX 150MM DIRECT MOUNT, NQF |
PEDALS | ER CNC'D AL6061, PLATFORM, STUDDED, CARTRIDGE BEARING |
BOTTOM BRACKET | SAMOX 24MM EXTERNAL CUP, CARTRIDGE BEARING |
RIMS | 24 X 28H, DOUBLE WALLED AL6061, TUBELESS COMPATIBLE |
REAR HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
FRONT HUB | CNC’D STRAIGHT PULL AL6061, 15MM THRU AXLE |
AXLES | THRU AXLES AL7075, 15MM FRONT, 15MM REAR |
CHAIN | KMC X11EL |
CHAINRING | SAMOX DIRECT MOUNT STEEL 30T |
WEIGHT | 10.9KGS W/O PEDALS |
SHIFTER | SHIMANO SL-M5100-IR DEORE RIGHT 11-SPEEDRAPIDFIRE |
REAR CASSETTE | SHIMANO CS-M5100-11 DEORE 11-SPEED 11-51T |
BRAKES | SHIMANO DEORE BL-MT6000, 160MM ROTORS |
LEVERS | SHIMANO DEORE BL-M6000 |
FRONT TYRE | VEE CROWN GEM SKINWALL 24*2.25" 72 TPI, FOLDING |
REAR TYRE | VEE CROWN GEM SKINWALL 24*2.25" 72 TPI, FOLDING |
HEADSET | SEMI INTEGRATED, TAPERED 1 1/8" - 1 1/5" CARTRIDGE BEARING |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 640MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER LOCK ON KRATON 115MM |
SEAT POST | RITCHEY, 30.9MM x 350MM, AL2014 |
SADDLE | SDG FLY JR, BLACK |
SEAT CLAMP | RITCHEY QR, 34.9MM |
DERAILLEUR | SHIMANO RD-M5100 DEORE SGS 11-SPEED |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
A | Wheelbase | 1000mm |
B | Head Angle | 67° |
C | Seat Tube Length | 307.5mm |
D | Chainstay Length | 390mm |
E | Seat Tube Angle | 73° |
F | Standover Height | 640mm |
G | Top Tube Length | 510mm |
H | Head Tube Length | 100mm |
I | Stack | 547.9mm |
J | Reach | 344mm |
K | Fork Length | 480mm |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.