Wonderful bike
Our son loves his new Belter bike!
| Weight |
Rated 5 out of 5
|
|---|---|
| Ease of assembly |
Rated 5 out of 5
|
| Quality |
Rated 5 out of 5
|
| Value |
Rated 5 out of 5
|
| Service |
Rated 5 out of 5
|



Free Shipping ⢠Delivery 2-4 Working Days ⢠30 day returns ⢠2 Year Warranty
DPD is our chosen shipping partner. Orders placed before 2pm will be processed in time for our courier pick-up the same afternoon. Any orders placed after that will be dispatched the next business day. Once your shipment is booked, you will receive a link to DPD with the tracking number for your reference. Please bear in mind that delivery times cannot be guaranteed, and although we are very satisfied with DPD's reliability, delays can occur.
If you change your mind and wish to return your bicycle, please contact us beforehand. You can return the item within 14 days. The product must be returned in a new, unused condition and in its original packaging. You are responsible for the return shipping costs and ensuring the bicycle is adequately protected during transport. However, we are happy to arrange a collection with DPD, the cost of which will be deducted from your refund. Any returned items that do not meet our return policy will not be accepted for a full refund. If you are unsure about anything, please call us before ordering.
Early Rider Returns.
c/o DSV Logistics
Allmendstrasse 5
8422 Pfungen
Our office is open from 9am-5pm
Monday to Friday.
For General Enquires, please use our Live Chat!
Otherwise, please contact us here

| STANDOVER HEIGHT | 52CM |
| FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CNC'D AL6061, 120MM |
| PEDALS | ER AL6061, CAGE, CARTRIDGE BEARING |
| BOTTOM BRACKET | ER EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
| RIMS | 20 X 24H FRONT, 28H REAR, DOUBLE WALLED AL6061 |
| REAR HUB | STURMEY ARCHER X-RF4, 4SP IGH |
| FRONT HUB | CNCļæ½D AL6061, HOLLOW 7075 AXLE |
| AXLES | AL6061 |
| BELT | GATES POWERGRIP 976 |
| FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
| WEIGHT | 8.0KGS W/O PEDALS |
| REAR SPROCKET | CNC'D AL7075, 32T |
| BRAKES | TEKTRO 837AL |
| LEVERS | TEKTRO SHORT REACH, JL-510TS |
| FRONT TYRE | MAXXIS DTH 20 x 1.95 120tpi FOLDING TYRE |
| REAR TYRE | MAXXIS DTH 20 x 1.95 120tpi FOLDING TYRE |
| HEADSET | 1 1/8ļæ½ CARTRIDGE BEARING, CONVENTIONAL |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
| GRIPS | ER WING 120L, 70R |
| SEAT POST | RITCHEY, AL6061, 25.4MM x 250MM |
| SADDLE | ER WINGED |
| SEAT CLAMP | ER BOLT, 28.6MM |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |

| A | Wheelbase | 838mm | |
| B | Head Angle | 69.5° | |
| C | Seat Tube Length | 280mm | |
| D | Chainstay Length | 331.5mm | |
| E | Seat Tube Angle | 73° | |
| F | Standover Height | 515mm | |
| G | Top Tube Length | 448mm | |
| H | Head Tube Length | 92mm | |
| I | Stack | 397.5mm | |
| J | Reach | 326mm | |
| K | Fork Length | 310mm |

If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQās
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.