Professionelt
Alt gik glat og fungerede








Free Shipping • Delivery 2-4 Working Days • 30 day returns • 2 Year Warranty
DPD is our chosen shipping partner. Orders placed before 2pm will be processed in time for our courier pick-up the same afternoon. Any orders placed after that will be dispatched the next business day. Once your shipment is booked, you will receive a link to DPD with the tracking number for your reference. Please bear in mind that delivery times cannot be guaranteed, and although we are very satisfied with DPD's reliability, delays can occur.
If you change your mind and wish to return your bicycle, please contact us beforehand. You can return the item within 14 days. The product must be returned in a new, unused condition and in its original packaging. You are responsible for the return shipping costs and ensuring the bicycle is adequately protected during transport. However, we are happy to arrange a collection with DPD, the cost of which will be deducted from your refund. Any returned items that do not meet our return policy will not be accepted for a full refund. If you are unsure about anything, please call us before ordering.
Early Rider Returns.
c/o DSV Logistics
Allmendstrasse 5
8422 Pfungen
Our office is open from 9am-5pm
Monday to Friday.
For General Enquires, please use our Live Chat!
Otherwise, please contact us here
| STANDOVER HEIGHT | 37CM |
| FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX CNC'D AL6061, 80MM |
| PEDALS | RESIN PLATFORM, SEALED CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX EXTERNAL CUP, SEALED CARTRIDGE BEARING |
| RIMS | 14 x 24H, DOUBLE WALLED AL6061 |
| REAR HUB | CNC'D AL6061, 4 SEALED BEARING CASSETTE FREE HUB |
| FRONT HUB | CNC'D AL6061, SEALED CARTRIDGE BEARING |
| AXLES | ALLOY 12MM BOLT THRU |
| CHAIN | KMC X9 |
| FRONT SPROCKET | CNC'D AL6061, 26T, |
| WEIGHT | 6.02KGS WITHOUT PEDALS |
| REAR SPROCKET | CNC"D AL7075, 15T |
| BRAKES | CRUX HYDRAULIC DISC BRAKES WITH 140MM ROTORS |
| LEVERS | CRUX HYDRAULIC SHORT REACH |
| FRONT TYRE | KENDA BOOSTER 14x2.2, 30TPI WB |
| REAR TYRE | KENDA BOOSTER 14x2.2, 30TPI WB |
| HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
| STEM | FORGED AL6061, 35MM REACH |
| BARS | 440MM DOUBLE BUTTED AL6061, 22MM RISE, 19MM GRIP |
| GRIPS | ER 19MM SOFT TOUCH MUSHROOM 100MM |
| SEAT POST | AL6061, 25.4MM x 150MM |
| SADDLE | BLACK WING COMBO |
| SEAT CLAMP | ER BOLT, 28.6MM |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |

| A | Wheelbase | 661.9mm |
| B | Head Angle | 67° |
| C | Seat Tube Length | 185mm |
| D | Chainstay Length | 262mm |
| E | Seat Tube Angle | 72° |
| F | Standover Height | 370mm |
| G | Top Tube Length | 348.7mm |
| H | Head Tube Length | 90mm |
| I | Stack | 310mm |
| J | Reach | 248mm |
| K | Fork Length | 240mm |

If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.